Preview roadmap
Every feature these docs describe as Preview is listed here with its beta flag and the milestone it belongs to, so you can plan around what is coming. Milestones follow the platform build order; dates are not promised until a feature reaches beta.
| Area | Feature | Flag | Milestone |
|---|---|---|---|
| Inference | Error envelope, rate-limit headers, models list, stop sequences, JSON output, vision | none (stable surface) | M1 |
| Inference | Versioning header, sampling flags, prompt caching details, token counting, Files, PDF input, reasoning, strict and parallel tools | syntic-version | M2 |
| Tools | Web search, web fetch | per-tool | M2 |
| Platform | Webhooks, batches (results stream, delete) | webhooks-2026-11-01 | M2 |
| SDKs | Python and TypeScript SDKs with method references | n/a | M2 |
| Admin | Workspaces, Admin keys, members, invites, API keys, usage and cost reports | admin-2026-11-01 | M3 |
| Admin | Service accounts, trust rules, federation issuers, groups | admin-2026-11-01 | M3 |
| Admin | Analytics, spend-limit requests, retention and residency settings | admin-2026-11-01 | M3 |
| Agents | Agents, sessions, executions, MCP connector | agents-2026-11-01 | M4 |
| Agents | Session resources, threads and delegation, user profiles | agents-2026-11-01 | M4 |
| Agents | Environments, self-hosted runners, memory stores and consolidation, vaults, deployments and runs, skills and versions | agents-2026-11-01 | M4 (P2) |
| Tools | MCP tunnels and organization MCP policy | mcp-tunnels-2026-12-01 | M4 (P2) |
| Inference | Service tiers and priority capacity | priority-2026-12-01 | P2 |
| Inference | Fast output, extended context, per-request data residency | per-feature | P2 |
| Inference | Search result blocks, files in tool results | per-feature | P2 |
| Evaluate | Evaluations API (datasets, graders, runs) | evals-2026-12-01 | P2 |
| Evaluate | Prompt generate, improve, templatize; prompt templates | prompt-tools-2026-12-01 | P2 |
| Identity | Third-party OAuth apps, userinfo, introspection | oauth-apps-2026-12-01 | P2 |
| Compliance | Compliance API: activities, exports, records, legal holds | compliance-2026-12-01 | P2 (Enterprise) |
| Syntic Code | Organization plugin catalog and marketplaces | admin-2026-11-01 | P2 |
| Security | Encryption key verify, rotate, history; inference hook test | admin-2026-11-01 | P2 (Enterprise) |
When a feature moves from preview to stable, its flag keeps working for 90 days; see Versioning. Each release adds a line to Release notes.
Was this page helpful?